| 
				
					|  | 
								
									| TALE OF THE TAPE |  
									| Askren | Hieron |  			
										| Iowa, USA | BORN | New York, USA |  
										| 27 | AGE | 35 |  
										| 5'11" | HEIGHT | 6'0" |  
										| 169.6 lbs. | WEIGHT | 169.8 lbs. |  
										| 71" | REACH | 73" |  
										| Milwaukee, WI | FIGHTING OUT OF
 | Las Vegas, NV |  
									| Funky | The Thoroughbred |  |  
					|  |  
					| 
							
								
								
									
									
									| 
								
											
												| Michael Boyd |  
												| ROUND | Askren | Hieron |  
														| 1 | - | - |  
														| 2 | - | - |  
														| 3 | - | - |  
														| 4 | - | - |  
														| 5 | - | - |  
															| TOTAL | 48 | 47 |  | 
								
											
												| Kevin Champion |  
												| ROUND | Askren | Hieron |  
														| 1 | - | - |  
														| 2 | - | - |  
														| 3 | - | - |  
														| 4 | - | - |  
														| 5 | - | - |  
															| TOTAL | 48 | 47 |  | 
								
											
												| Henry Gueary |  
												| ROUND | Askren | Hieron |  
														| 1 | - | - |  
														| 2 | - | - |  
														| 3 | - | - |  
														| 4 | - | - |  
														| 5 | - | - |  
															| TOTAL | 47 | 48 |  |  |  
					|  |  
 
				
				
					|  | 
						
						
							
								| Cookies must be enabled on your browser to submit a scorecard |  
					
					
						
						
						
						
							
								| FAN SCORING |  
								| 
									
										
										
										
											
											
												| Askren defeats Hieron | 48 - 47 | 58.3% |  |  
												| Hieron defeats Askren | 48 - 47 | 25.0% |  |  
												| Askren defeats Hieron | 49 - 47 | 4.2% |  |  
												| Askren defeats Hieron | 47 - 46 | 4.2% |  |  
												| Askren draws with Hieron | 48 - 48 | 4.2% |  |  
 
										
											
	
											
											
												
	
												| 
														
															| ROUND 1 |  
																| 10-9 | Hieron | 79.2% |  
																| 10-9 | Askren | 16.7% |  
																| 10-10 | Draw | 4.2% |  | 
														
															| ROUND 2 |  
																| 10-9 | Askren | 100.0% |  | 
														
															| ROUND 3 |  
																| 10-9 | Askren | 58.3% |  
																| 10-9 | Hieron | 37.5% |  
																| 10-10 | Draw | 4.2% |  |  
														
														
													
														|  | 
														
															| ROUND 4 |  
																| 10-9 | Askren | 87.5% |  
																| 10-9 | Hieron | 8.3% |  
																| 10-8 | Askren | 4.2% |  |  | 
														
															| ROUND 5 |  
																| 10-9 | Hieron | 83.3% |  
																| 10-9 | Askren | 12.5% |  
																| 10-8 | Hieron | 4.2% |  |  |  |  
 |  
 | 
 
 
				  
				    RELATED DECISIONS
				      
				      	
					        Ben ASKREN
						      
						    Jay HIERON
						      
						    BELLATOR 56:Bellator LVI
 |