MMADecisions.com has compiled a list of the most disputed MMA decisions of 2013. And in keeping with this site's objective approach, the following criteria were used to compile the list:
- Only decisions in which at least 60% of the tracked media scores disagreed with the actual winner AND decisions in which at least 60% of the submitted fan scorecards disagreed with the actual winner were included.
- A fight must have a minimum of 6 media scores.
- A fight must have a minimum of 10 fan scorecards.
- Draws were excluded.
- Only fights from Bellator, Cage Warriors, World Series of Fighting and the UFC were considered.
There were eight fights in the list in which none of the tracked media scores had the actual victor winning. Most famously, none of the 16 tracked media scorers of St-Pierre/Hendricks would have had the champion retaining his belt.
Controversial fights seemed to follow Sal D'Amato around in 2013, as he was a judge in seven of the 23 fights on this list. In five of those contests, his scorecard sided with the winner of the fight. D'Amato was clearly the year's busiest judge in high-profile events; he rendered decisions in 54 UFC fights, more than double all but one judge.
Perhaps the judge that did the best job at avoiding controversy in 2013 was Chris Lee. Next to D'Amato, he rendered the most UFC decisions (30), yet didn't score any of the noted controversial fights for the winner.
To sort the entire list, media scoring totals and fan scoring totals were weighted evenly, and averaged. Using that method, the year's most disputed decision was the March fight between Diego Sanchez and Takanori Gomi. None of the 12 tracked media members had Sanchez winning and only 19 out of 192 submitted fan scorecards favoured the New Mexican.
2013's Most Disputed Decisions |
|
Winner Agreement |
|
Fight |
Media |
Fans |
Avg. |
Winner's Judges |
Other Judge |
Sanchez def. Gomi | 0% | 10% | 5% | Foley, Watts | Cartlidge |
dos Anjos vs. Dunham | 0% | 14% | 7% | Crosby, Hughes, Urso | - |
Pepey def. Vieira | 0% | 14% | 7% | Collett, D'Amato | Hughes |
Davis def. Machida | 0% | 15% | 8% | D'Amato, Watts, Winter | - |
Couture def. Noons | 13% | 4% | 8% | Atwood, Lambert | Higdon |
Boetsch def. Dollaway | 8% | 10% | 9% | Najera, Schorle | Garcia |
Abedi def. Yousef | 0% | 20% | 10% | Bergman, Hughes | Ramsby |
Bermudez def. Holloway | 0% | 22% | 11% | Griffin, Smith | Weeks |
St-Pierre def. Hendricks | 0% | 25% | 12% | D'Amato, Weeks | Trowbridge |
Maldonado vs. Beltran | 8% | 17% | 13% | Bravo, D'Amato | Bertrand |
Carmont def. Larkin | 18% | 10% | 14% | Bell. Cleary, Collantes | - |
Caceres def. Kang | 8% | 21% | 15% | Kamijo, Keech | Watts |
Marshall def. Aliev | 17% | 18% | 17% | Beltran, Denkin | Griffin |
Bermudez def. Grice | 8% | 27% | 18% | Bell, Beltran | Vierra |
Pierson def. Robertson | 33% | 14% | 23% | Rodgers, Signorino | D'Amato |
Jabouin def. Pague | 17% | 31% | 24% | Rodgers, Signorino | Jackson |
Barboza def. Castillo | 15% | 34% | 25% | Bell, Vierra | Cleary |
Magalhães vs. Ring | 36% | 18% | 27% | Hickmont, Kleynjans, Papaioannou | - |
Cote def. Voelker | 18% | 38% | 28% | Bertrand, D'Amato, Therien | - |
Assunção vs. Dillashaw | 23% | 34% | 29% | Bertrand, Puccillo | D'Amato |
Eye def. Kaufman | 33% | 26% | 30% | Najera, Schorle | Garcia |
Richman def. Bezerra | 33% | 27% | 30% | Beltran, Denkin | Griffin |
Pyle def. Story | 27% | 36% | 32% | Hagen, Kamijo | Lee |
|
Honourable mentions
Relaxing the thresholds would have added the following fights to the list:
|